Sortie Breteuil Noel
Poll of version 21
Dec 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 15 | |||||||||||
Name ▾▴ | 10:00 ▾▴ | 11:00 ▾▴ | 12:00 ▾▴ | 13:00 ▾▴ | 14:00 ▾▴ | 15:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | Last edit ▴ | |
seb | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Nov 29 15:36:52 2024 | |
marie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Nov 29 15:37:20 2024 | |
Nathalie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Nov 29 15:43:32 2024 | |
Total | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
History
Version | Date | Comment |
---|---|---|
25 | 12.12, 09:28 | Comment added by Anonymous |
24 | 12.12, 09:28 | Participant Sylvie added |
23 | 02.12, 18:30 | Participant marie deleted |
22 | 30.11, 16:12 | Participant Marie added |
21 | 29.11, 16:07 | Comment added by Marie |
20 | 29.11, 15:44 | Comment added by Nathalie |
19 | 29.11, 15:43 | Participant Nathalie edited |
18 | 29.11, 15:43 | Participant Nathalie deleted |
17 | 29.11, 15:43 | Participant Anonymous #1 added |
16 | 29.11, 15:42 | Participant Nathalie added |
15 | 29.11, 15:38 | Comment added by Seb/Marie |
Comments ▴