24-Stunden-Schwimmen - HelferInnen-Liste
Poll of version 35
Nov 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 17 | Sat, 18 | ||||||||||||||||||||
Name ▾▴ | 13:00 ▾▴ | 14:00 ▾▴ | 15:00 ▾▴ | 16:00 ▾▴ | 17:00 ▾▴ | 18:00 ▾▴ | 19:00 ▾▴ | 20:00 ▾▴ | 21:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 00:00 ▾▴ | 01:00 ▾▴ | 02:00 ▾▴ | 03:00 ▾▴ | 04:00 ▾▴ | 05:00 ▾▴ | 06:00 ▾▴ | 07:00 ▾▴ | Last edit ▴ | |
Claus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | Tue Oct 17 21:01:47 2023 | |
Florian | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | Wed Oct 18 09:35:36 2023 | |
Tim | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Oct 18 10:19:43 2023 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
▴
History
Version | Date | Comment |
---|---|---|
40 | 23.10, 07:44 | Participant Karin s. (Kasse/Reinigung) added |
39 | 21.10, 17:04 | Participant Ivonne Meyer added |
38 | 19.10, 12:07 | Participant Dieter Middeke added |
37 | 18.10, 10:37 | Participant Claus edited |
36 | 18.10, 10:22 | Participant Tim (hauptsächlich Aufsicht) edited |
35 | 18.10, 10:19 | Participant Tim added |
34 | 18.10, 09:35 | Participant Florian added |
33 | 17.10, 21:01 | Participant Claus added |
32 | 17.10, 20:32 | Participant Testperson deleted |
31 | 17.10, 20:32 | Participant Testperson edited |
30 | 17.10, 20:31 | Participant Testperson added |