Betreuung Info- und Spielestand 1. Mai
Poll of version 10
May 2024 | |||||
---|---|---|---|---|---|
Wed, 01 | |||||
Name ▾▴ | 09:00 ▾▴ | 12:00 ▾▴ | 15:00 ▾▴ | Last edit ▴ | |
Anonymous #1 | ✘ | ✘ | ✘ | Sat Jan 27 08:51:20 2024 | |
Helmut | ✘ | ✘ | ✘ | Sat Feb 3 15:15:41 2024 | |
Heiko | ✔ | ✔ | ✘ | Tue Feb 6 14:13:52 2024 | |
Beate | ✔ | ✔ | ✔ | Wed Feb 7 16:50:27 2024 | |
Total | 2 | 2 | 1 |
History
Version | Date | Comment |
---|---|---|
15 | 05.03, 22:16 | Participant Anonymous #1 deleted |
14 | 05.03, 22:15 | Participant Anonymous #1 added |
13 | 05.03, 22:15 | Participant Anonymous #1 deleted |
12 | 05.03, 22:15 | Participant Helmut S. added |
11 | 05.03, 22:14 | Participant Helmut deleted |
10 | 07.02, 16:50 | Participant Beate added |
9 | 06.02, 14:13 | Participant Heiko added |
8 | 03.02, 15:15 | Participant Helmut added |
7 | 27.01, 08:51 | Participant Anonymous #1 added |
6 | 27.01, 08:50 | Comment added by Helmut |
5 | 27.01, 08:46 | Column 15:00 added |
Comments ▴