GGBern Stabtraining Coaching
Current poll (version 923)
Jun 2025 | Jul 2025 | Aug 2025 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 24 | Thu, 26 | Sat, 28 | Tue, 01 | Thu, 03 | Sat, 05 | Tue, 08 | Thu, 10 | Sat, 12 | Tue, 15 | Thu, 17 | Sat, 19 | Tue, 22 | Thu, 24 | Sat, 26 | Tue, 29 | Thu, 31 | Sat, 02 | Tue, 05 | Thu, 07 | Sat, 09 | |||
Name ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | Last edit ▴ | |
Andri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Mon May 12 22:07:19 2025 | |
Lia | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | – | – | – | – | – | – | – | – | – | – | – | – | Sun Jun 8 11:36:40 2025 | |
Pöti | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | – | – | – | – | – | – | Tue Jun 24 15:29:44 2025 | |
Kuma | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | – | – | – | – | – | – | – | – | – | Tue Jun 24 21:05:26 2025 | |
Dänu | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – | – | – | – | – | – | – | Sun Jun 29 12:37:45 2025 | |
Neufeld | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Sun Jun 29 21:58:29 2025 | |
Total | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
▴
History
Version | Date | Comment |
---|---|---|
923 | 29.06, 21:58 | Participant Neufeld edited |
922 | 29.06, 21:51 | Participant Neufeld added |
921 | 29.06, 12:37 | Participant Dänu edited |
920 | 29.06, 12:36 | Column 2025-08-09 added |
919 | 29.06, 12:36 | Column 2025-08-07 added |
918 | 29.06, 12:36 | Column 2025-08-05 added |
917 | 29.06, 12:36 | Column 2025-08-02 added |
916 | 29.06, 12:36 | Column 2025-07-31 added |
915 | 29.06, 12:36 | Column 2025-07-29 added |
914 | 29.06, 12:36 | Column 2025-06-21 deleted |
913 | 29.06, 12:36 | Column 2025-06-19 deleted |